Grasshopper Manufacture: Difference between revisions
Jump to navigation
Jump to search
Dynamoxavier (talk | contribs) No edit summary |
No edit summary |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Grasshopper Manufacture is a video game developer founded by [[Goichi Suda]] on March | [[File:Screenshot 2024-12-31 184920.png|thumb]] | ||
Grasshopper Manufacture is a Japanese video game developer founded by [[Goichi Suda]] on March 30, 1998. Their current parent company is NetEase Games after being acquired from GungHo Entertaiment on October 2021. | |||
== | == Games developed == | ||
The | {| class="wikitable sortable" | ||
! Year | |||
! Title | |||
! Publisher | |||
! Platform(s) | |||
|- | |||
! 1999 | |||
| ''[[The Silver Case]]'' | |||
| ASCII Entertainment | |||
| PlayStation | |||
|- | |||
! 2001 | |||
| ''[[Flower, Sun, and Rain]]'' | |||
| Victor Interactive Software | |||
| PlayStation 2 | |||
|- | |||
! 2002 | |||
| ''[[Shining Soul]]'' | |||
| rowspan="2" | Sega | |||
| rowspan="2" | Game Boy Advance | |||
|- | |||
! 2003 | |||
| ''[[Shining Soul II]]'' | |||
|- | |||
! 2004 | |||
| ''[[Michigan: Report from Hell]]'' | |||
| Spike | |||
| PlayStation 2 | |||
|- | |||
! rowspan="2" | 2005 | |||
| ''[[killer7]]'' | |||
| Capcom | |||
| GameCube, PlayStation 2 | |||
|- | |||
| ''[[The 25th Ward: The Silver Case]]'' | |||
| Genki | |||
| Mobile | |||
|- | |||
! rowspan="3" | 2006 | |||
| ''[[Samurai Champloo: Sidetracked]]'' | |||
| Namco Bandai Games | |||
| PlayStation 2 | |||
|- | |||
| ''[[Contact (video game)|Contact]]'' | |||
| Marvelous Entertainment | |||
| Nintendo DS | |||
|- | |||
| ''[[Blood+: One Night Kiss]]'' | |||
| Namco Bandai Games | |||
| PlayStation 2 | |||
|- | |||
! 2007 | |||
| ''[[No More Heroes (video game)|No More Heroes]]'' | |||
| Marvelous Entertainment | |||
| Wii | |||
|- | |||
! 2008 | |||
| ''[[Fatal Frame: Mask of the Lunar Eclipse]]'' | |||
| Nintendo | |||
| Wii | |||
|- | |||
! 2010 | |||
| ''[[No More Heroes 2: Desperate Struggle]]'' | |||
| Marvelous Entertainment | |||
| Wii | |||
|- | |||
! rowspan="3" | 2011 | |||
| ''[[Frog Minutes]]'' | |||
| Grasshopper Manufacture | |||
| iOS | |||
|- | |||
| ''[[Shadows of the Damned]]'' | |||
| Electronic Arts | |||
| PlayStation 3, Xbox 360 | |||
|- | |||
| ''[[Rebuild of Evangelion: Sound Impact]]'' | |||
| Namco Bandai Games | |||
| PlayStation Portable | |||
|- | |||
! rowspan="6" | 2012 | |||
| ''[[Sine Mora]]'' | |||
| Digital Reality | |||
| Android, iOS, Ouya, PlayStation 3, PlayStation Vita, Windows, Xbox 360 | |||
|- | |||
| ''[[Diabolical Pitch]]'' | |||
| Microsoft Studios | |||
| Xbox 360 | |||
|- | |||
| ''[[Liberation Maiden]]'' | |||
| Level-5 | |||
| Nintendo 3DS, iOS | |||
|- | |||
| ''[[Lollipop Chainsaw]]'' | |||
| Kadokawa Games | |||
| PlayStation 3, Xbox 360 | |||
|- | |||
| ''[[No More Heroes: World Ranker]]'' | |||
| Marvelous AQL | |||
| Android, iOS | |||
|- | |||
| ''[[Black Knight Sword]]'' | |||
| Digital Reality | |||
| PlayStation 3, Xbox 360 | |||
|- | |||
! 2013 | |||
| ''[[Killer Is Dead]]'' | |||
| Kadokawa Games | |||
| PlayStation 3, Xbox 360 | |||
|- | |||
! 2014 | |||
| ''[[Ranko Tsukigime's Longest Day]]'' | |||
| Bandai Namco Games | |||
| PlayStation 3 | |||
|- | |||
! 2016 | |||
| ''[[Let It Die]]'' | |||
| GungHo Online Entertainment | |||
| PlayStation 4, Windows | |||
|- | |||
! 2019 | |||
| ''[[Travis Strikes Again: No More Heroes]]'' | |||
| rowspan="3" | Grasshopper Manufacture | |||
| Nintendo Switch, PlayStation 4, Windows | |||
|- | |||
! 2021 | |||
| ''[[No More Heroes III]]'' | |||
| Nintendo Switch, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S, Windows | |||
|- | |||
! 2026 | |||
| ''[[Romeo is a Dead Man]]'' | |||
| PlayStation 5, Xbox Series X/S, Windows | |||
|} | |||
== Logo History == | |||
<gallery> | |||
Logo_1.jpg | |||
Logo_2.jpg | |||
</gallery> | |||
==Trivia== | |||
*The name of Grasshopper Manufacture is a reference to [https://en.wikipedia.org/wiki/Grasshopper_(EP) a song] from the UK band [https://en.wikipedia.org/wiki/Ride_(band) Ride]. | |||
== Socials == | |||
* [https://www.grasshopper.co.jp/en/ Website] | |||
* [https://www.youtube.com/@GhMChannel51 Youtube] | |||
* [https://www.facebook.com/grasshopper.manufacture Facebook] | |||
* [https://x.com/Grasshopper_EN Twitter] | |||
* [https://x.com/Grasshopper_JP Twitter (Japanese Version)] | |||
* [https://bsky.app/profile/ghmofficial.bsky.social Bluesky] | |||
*[https://www.instagram.com/grasshopperm/ Instagram] | |||
Latest revision as of 11:13, 6 June 2025

Grasshopper Manufacture is a Japanese video game developer founded by Goichi Suda on March 30, 1998. Their current parent company is NetEase Games after being acquired from GungHo Entertaiment on October 2021.
Games developed
| Year | Title | Publisher | Platform(s) |
|---|---|---|---|
| 1999 | The Silver Case | ASCII Entertainment | PlayStation |
| 2001 | Flower, Sun, and Rain | Victor Interactive Software | PlayStation 2 |
| 2002 | Shining Soul | Sega | Game Boy Advance |
| 2003 | Shining Soul II | ||
| 2004 | Michigan: Report from Hell | Spike | PlayStation 2 |
| 2005 | killer7 | Capcom | GameCube, PlayStation 2 |
| The 25th Ward: The Silver Case | Genki | Mobile | |
| 2006 | Samurai Champloo: Sidetracked | Namco Bandai Games | PlayStation 2 |
| Contact | Marvelous Entertainment | Nintendo DS | |
| Blood+: One Night Kiss | Namco Bandai Games | PlayStation 2 | |
| 2007 | No More Heroes | Marvelous Entertainment | Wii |
| 2008 | Fatal Frame: Mask of the Lunar Eclipse | Nintendo | Wii |
| 2010 | No More Heroes 2: Desperate Struggle | Marvelous Entertainment | Wii |
| 2011 | Frog Minutes | Grasshopper Manufacture | iOS |
| Shadows of the Damned | Electronic Arts | PlayStation 3, Xbox 360 | |
| Rebuild of Evangelion: Sound Impact | Namco Bandai Games | PlayStation Portable | |
| 2012 | Sine Mora | Digital Reality | Android, iOS, Ouya, PlayStation 3, PlayStation Vita, Windows, Xbox 360 |
| Diabolical Pitch | Microsoft Studios | Xbox 360 | |
| Liberation Maiden | Level-5 | Nintendo 3DS, iOS | |
| Lollipop Chainsaw | Kadokawa Games | PlayStation 3, Xbox 360 | |
| No More Heroes: World Ranker | Marvelous AQL | Android, iOS | |
| Black Knight Sword | Digital Reality | PlayStation 3, Xbox 360 | |
| 2013 | Killer Is Dead | Kadokawa Games | PlayStation 3, Xbox 360 |
| 2014 | Ranko Tsukigime's Longest Day | Bandai Namco Games | PlayStation 3 |
| 2016 | Let It Die | GungHo Online Entertainment | PlayStation 4, Windows |
| 2019 | Travis Strikes Again: No More Heroes | Grasshopper Manufacture | Nintendo Switch, PlayStation 4, Windows |
| 2021 | No More Heroes III | Nintendo Switch, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S, Windows | |
| 2026 | Romeo is a Dead Man | PlayStation 5, Xbox Series X/S, Windows |